Fixed investment D2
Is GFCF as a share of GDP rising or falling, how is it split between private and public, and is the trend accelerating or decelerating?
Is fixed investment rising or falling? D2
Rising = bullish, falling = bearish — the client’s own rule, cited rather than editorialised. The split is the one he asked for: private, public corporations, general government.
Table view — Gross fixed capital formation
| Date | Gross fixed capital formation |
|---|---|
| 31 Mar 2026 | 13.20% |
| 31 Dec 2025 | 13.53% |
| 30 Sept 2025 | 13.75% |
| 30 Jun 2025 | 14.02% |
| 31 Mar 2025 | 14.25% |
| 31 Dec 2024 | 14.19% |
| 30 Sept 2024 | 14.57% |
| 30 Jun 2024 | 14.71% |
| 31 Mar 2024 | 14.63% |
| 31 Dec 2023 | 14.80% |
| 30 Sept 2023 | 14.96% |
| 30 Jun 2023 | 15.32% |
| 31 Mar 2023 | 14.66% |
| 31 Dec 2022 | 14.62% |
| 30 Sept 2022 | 14.27% |
| 30 Jun 2022 | 14.01% |
| 31 Mar 2022 | 13.81% |
| 31 Dec 2021 | 13.37% |
| 30 Sept 2021 | 13.14% |
| 30 Jun 2021 | 12.85% |
| 31 Mar 2021 | 13.07% |
▼Bearish 2026Q1 stands at 13.2% of GDP, down 0.33pp from 13.53% — a fourth consecutive quarterly decline, and the lowest reading since 2021Q1. Quarterly; no new print possible before the September Quarterly Bulletin. The client's own rule: falling = bearish. Unchanged since the 2026-08-29 capture.
Is the trend accelerating or decelerating? D2
This is the one chart in the system whose colour says good or bad, because the brief defines the sign as the signal in so many words. Two triggers, both named: steepening — the decline is getting worse — and persistence — a full year of decline, at any rate. Today steepening is not firing and persistence is firing. A move smaller than 0.05pp is inside the rounding of a revision and cannot start a run.
Table view — Quarter-on-quarter change
| Date | Quarter-on-quarter change |
|---|---|
| 31 Mar 2026 | -0.33% |
| 31 Dec 2025 | -0.22% |
| 30 Sept 2025 | -0.27% |
| 30 Jun 2025 | -0.23% |
| 31 Mar 2025 | 0.06% |
| 31 Dec 2024 | -0.38% |
| 30 Sept 2024 | -0.14% |
| 30 Jun 2024 | 0.08% |
| 31 Mar 2024 | -0.17% |
| 31 Dec 2023 | -0.16% |
| 30 Sept 2023 | -0.36% |
| 30 Jun 2023 | 0.66% |
| 31 Mar 2023 | 0.04% |
| 31 Dec 2022 | 0.35% |
| 30 Sept 2022 | 0.26% |
| 30 Jun 2022 | 0.20% |
| 31 Mar 2022 | 0.44% |
| 31 Dec 2021 | 0.23% |
| 30 Sept 2021 | 0.29% |
| 30 Jun 2021 | -0.22% |
| 31 Mar 2021 | -0.52% |
!Warning The persistence trigger remains fired: four consecutive quarterly declines (−0.23, −0.27, −0.22, −0.33pp), all beyond the 0.05pp noise floor. Steepening is not firing. DESIGN §5's persistence rule — a full year of decline at any rate. It stays fired until a quarterly print breaks the run.
The running total, and the years compared D2
The brief asks for fixed investment "as a percentage of GDP, and if possible as a running total". A running total of a ratio is not a quantity — four percentages of GDP cannot be added together and mean anything — so this shows the four-quarter rolling average of the ratio, a reading he confirmed on 30 August, and beside it the annual comparison he asked for at the same time: each complete calendar year’s average, so one year stands against another directly.
Table view — Four-quarter rolling average
| Date | Rolling 4q average |
|---|---|
| 31 Mar 2026 | 13.63% |
| 31 Dec 2025 | 13.89% |
| 30 Sept 2025 | 14.05% |
| 30 Jun 2025 | 14.26% |
| 31 Mar 2025 | 14.43% |
| 31 Dec 2024 | 14.53% |
| 30 Sept 2024 | 14.68% |
| 30 Jun 2024 | 14.78% |
| 31 Mar 2024 | 14.93% |
| 31 Dec 2023 | 14.94% |
| 30 Sept 2023 | 14.89% |
| 30 Jun 2023 | 14.72% |
| 31 Mar 2023 | 14.39% |
| 31 Dec 2022 | 14.18% |
| 30 Sept 2022 | 13.87% |
| 30 Jun 2022 | 13.58% |
| 31 Mar 2022 | 13.29% |
| 31 Dec 2021 | 13.11% |
| 30 Sept 2021 | 13.16% |
| 30 Jun 2021 | 13.28% |
| 31 Mar 2021 | 13.46% |
Table view — Year against year
| Date | Calendar-year average |
|---|---|
| 31 Dec 2025 | 13.89% |
| 31 Dec 2024 | 14.53% |
| 31 Dec 2023 | 14.93% |
| 31 Dec 2022 | 14.18% |
| 31 Dec 2021 | 13.11% |
| 31 Dec 2020 | 13.79% |
Not called in this cycle — the chart and the rail carry the numbers; only the judgment is absent.
Where these numbers come from
| Series | Source | Cadence | Latest |
|---|---|---|---|
| Fixed Investment (GFCF) as % of GDP | SARB Quarterly Bulletin xlsx (KBP6 National Accounts) | quarterly · quantitative | 2026-03-31 · current |
| Investment Acceleration (early warning) | Computed at build time (src/utils/) | quarterly · derived | 2026-03-31 · current |
