Currencies X5
Is the rand steady against the crosses he holds?
Is the rand steady against the crosses he holds? X5
Quoted as rands per unit of foreign currency, so a rising line is a weakening rand. That inversion is exactly why these deltas carry no colour: a falling number here is the rand strengthening, and a red arrow would say the opposite of the truth. ECB 16:00 CET reference fixings — indicative rates, not tradeable ticks.
Table view — Is the rand steady against the crosses he holds?
| Date | Rand per pound | Rand per Swiss franc | Rand per US dollar |
|---|---|---|---|
| 28 Aug 2026 | 21.73 | 19.90 | 16.00 |
| 27 Aug 2026 | 21.71 | 19.85 | 15.99 |
| 26 Aug 2026 | 21.69 | 19.80 | 15.92 |
| 25 Aug 2026 | 21.79 | 19.92 | 15.99 |
| 24 Aug 2026 | 21.82 | 19.94 | 16.00 |
| 21 Aug 2026 | 21.86 | 20.02 | 16.00 |
| 20 Aug 2026 | 22.04 | 20.24 | 16.17 |
| 19 Aug 2026 | 22.02 | 20.05 | 16.24 |
| 18 Aug 2026 | 21.94 | 19.96 | 16.22 |
| 17 Aug 2026 | 21.93 | 19.97 | 16.18 |
| 14 Aug 2026 | 21.88 | 19.91 | 16.16 |
| 13 Aug 2026 | 21.75 | 19.84 | 16.12 |
| 12 Aug 2026 | 21.82 | 19.89 | 16.13 |
| 11 Aug 2026 | 21.84 | 19.97 | 16.18 |
| 10 Aug 2026 | 21.85 | 20.01 | 16.18 |
| 7 Aug 2026 | 21.82 | 20.02 | 16.22 |
| 6 Aug 2026 | 21.96 | 20.14 | 16.31 |
| 5 Aug 2026 | 22.03 | 20.21 | 16.35 |
| 4 Aug 2026 | 22.11 | 20.32 | 16.44 |
| 3 Aug 2026 | 22.18 | 20.38 | 16.47 |
| 31 Jul 2026 | 22.25 | 20.46 | 16.57 |
| 30 Jul 2026 | 22.20 | 20.41 | 16.58 |
| 29 Jul 2026 | 22.26 | 20.43 | 16.75 |
| 28 Jul 2026 | 22.30 | 20.47 | 16.79 |
| 27 Jul 2026 | 22.29 | 20.54 | 16.74 |
| 24 Jul 2026 | 22.45 | 20.61 | 16.85 |
| 23 Jul 2026 | 21.95 | 20.15 | 16.44 |
| 22 Jul 2026 | 22.02 | 20.28 | 16.48 |
| 21 Jul 2026 | 22.04 | 20.28 | 16.44 |
| 20 Jul 2026 | 22.20 | 20.40 | 16.49 |
| 17 Jul 2026 | 22.18 | 20.46 | 16.51 |
| 16 Jul 2026 | 22.12 | 20.30 | 16.37 |
| 15 Jul 2026 | 21.96 | 20.19 | 16.38 |
| 14 Jul 2026 | 22.03 | 20.28 | 16.46 |
| 13 Jul 2026 | 21.91 | 20.20 | 16.36 |
| 10 Jul 2026 | 21.91 | 20.23 | 16.32 |
| 9 Jul 2026 | 21.93 | 20.29 | 16.37 |
| 8 Jul 2026 | 21.87 | 20.26 | 16.38 |
| 7 Jul 2026 | 21.74 | 20.14 | 16.24 |
| 6 Jul 2026 | 21.66 | 20.14 | 16.23 |
| 3 Jul 2026 | 21.65 | 20.20 | 16.21 |
| 2 Jul 2026 | 21.79 | 20.29 | 16.38 |
| 1 Jul 2026 | 21.76 | 20.26 | 16.43 |
| 30 Jun 2026 | 21.65 | 20.22 | 16.37 |
| 29 Jun 2026 | 21.72 | 20.30 | 16.42 |
| 26 Jun 2026 | 21.76 | 20.36 | 16.46 |
| 25 Jun 2026 | 21.80 | 20.37 | 16.56 |
| 24 Jun 2026 | 21.86 | 20.44 | 16.61 |
| 23 Jun 2026 | 21.79 | 20.36 | 16.48 |
| 22 Jun 2026 | 21.74 | 20.31 | 16.41 |
| 19 Jun 2026 | 21.80 | 20.43 | 16.47 |
| 18 Jun 2026 | 21.73 | 20.43 | 16.43 |
| 17 Jun 2026 | 21.75 | 20.45 | 16.22 |
| 16 Jun 2026 | 21.71 | 20.35 | 16.19 |
| 15 Jun 2026 | 21.76 | 20.43 | 16.21 |
| 12 Jun 2026 | 21.85 | 20.46 | 16.30 |
| 11 Jun 2026 | 22.05 | 20.65 | 16.50 |
| 10 Jun 2026 | 22.22 | 20.77 | 16.60 |
| 9 Jun 2026 | 22.05 | 20.68 | 16.45 |
| 8 Jun 2026 | 22.00 | 20.68 | 16.46 |
Showing the most recent 60 of 256 observations in this window.
▲Bullish R21.735 on 2026-08-28; the rand is 8.8% stronger against sterling over twelve months. A strengthening rand against the crosses the client holds.
One of these was ours, not his
The brief named the pound and the Swiss franc. Rand/dollar was our addition — the conventional reference cross, kept because almost everything else on this dashboard is priced in dollars and reads against it. Offered to him, and kept on his word(30 August 2026); it now carries its own reference, X5c.
Where these numbers come from
| Series | Source | Cadence | Latest |
|---|---|---|---|
| Pound / Rand | Frankfurter (ECB reference rates, keyless) | daily · quantitative | 2026-08-28 · current |
| Swiss Franc / Rand | Frankfurter (ECB reference rates, keyless) | daily · quantitative | 2026-08-28 · current |
| US Dollar / Rand | Frankfurter (ECB reference rates, keyless) | daily · quantitative | 2026-08-28 · current |
