Economy D5, D7
Unemployment — youth especially — and growth.
Unemployment — youth especially D5
Two series, one unit, one axis. The youth measure uses South Africa’s own 15–34 definition, validated against the Stats SA print to within 0.1pp; the ILO’s 15–24 measure reads considerably higher and is a different question. Note the delta is monochrome here for a reason — a falling unemployment rate is the best thing that could happen, and a red arrow would say the opposite.
Table view — Unemployment rate
| Date | All | Youth (15–34) |
|---|---|---|
| 30 Jun 2025 | 33.31% | 46.23% |
| 31 Mar 2025 | 32.93% | 46.11% |
| 31 Dec 2024 | 31.88% | 44.63% |
| 30 Sept 2024 | 32.10% | 45.48% |
| 30 Jun 2024 | 33.49% | 46.64% |
| 31 Mar 2024 | 32.96% | 45.54% |
| 31 Dec 2023 | 32.08% | 44.29% |
| 30 Sept 2023 | 31.93% | 43.43% |
| 30 Jun 2023 | 32.65% | 45.34% |
| 31 Mar 2023 | 32.89% | 46.48% |
| 31 Dec 2022 | 32.73% | 45.33% |
| 30 Sept 2022 | 32.89% | 45.48% |
| 30 Jun 2022 | 33.94% | 46.55% |
| 31 Mar 2022 | 34.52% | 47.81% |
| 31 Dec 2021 | 35.26% | 49.05% |
| 30 Sept 2021 | 34.87% | 49.30% |
| 30 Jun 2021 | 34.38% | 48.10% |
| 31 Mar 2021 | 32.58% | 46.30% |
| 31 Dec 2020 | 32.50% | 46.11% |
| 30 Sept 2020 | 30.79% | 43.20% |
| 30 Jun 2020 | 23.31% | 34.11% |
–Neutral 33.31% at 2025Q2, the latest the ILOSTAT mirror carries — 426 days old. Described, not signalled beyond neutral: the print is over a year old and the mirror's lag is the constraint, not the labour market's silence.
Growth D7
Columns on a visible zero rule: a growth rate crosses zero, and the sign is the thing being read. IMF-harmonised, which reads slightly off the Stats SA print for definitional reasons — Stats SA’s own release is bot-walled.
Table view — GDP growth
| Date | GDP growth |
|---|---|
| 31 Mar 2026 | 2.03% |
| 31 Dec 2025 | 1.53% |
| 30 Sept 2025 | 1.56% |
| 30 Jun 2025 | 0.96% |
| 31 Mar 2025 | 0.41% |
| 31 Dec 2024 | 0.45% |
| 30 Sept 2024 | 0.44% |
| 30 Jun 2024 | 0.35% |
| 31 Mar 2024 | 0.90% |
| 31 Dec 2023 | 1.51% |
| 30 Sept 2023 | -0.33% |
| 30 Jun 2023 | 1.90% |
| 31 Mar 2023 | 0.16% |
| 31 Dec 2022 | 0.99% |
| 30 Sept 2022 | 4.10% |
| 30 Jun 2022 | 0.43% |
| 31 Mar 2022 | 2.76% |
| 31 Dec 2021 | 1.79% |
| 30 Sept 2021 | 2.94% |
| 30 Jun 2021 | 19.18% |
| 31 Mar 2021 | -2.25% |
▲Bullish 2.03% year-on-year at 2026Q1, up from 1.53% the prior quarter. Growth accelerating while fixed investment falls — the most interesting tension on the board, and the dashboard's job is to show it, not resolve it.
Where these numbers come from
| Series | Source | Cadence | Latest |
|---|---|---|---|
| Unemployment Rate | ILOSTAT SDMX (Stats SA QLFS microdata) | quarterly · quantitative | 2025-06-30 · stale |
| Youth Unemployment Rate (15–34) | ILOSTAT SDMX (Stats SA QLFS) — 15-34 rate computed from counts | quarterly · quantitative | 2025-06-30 · stale |
| GDP Growth | FRED keyless CSV (IMF IFS: Real GDP for South Africa, sa) | quarterly · quantitative | 2026-03-31 · current |
