Commodities X4
Are the prices South Africa sells into firm or falling?
Are the prices South Africa sells into firm or falling? X4
Five small multiples, one hue, one unit each — never five lines on one plot, where four of the five would be flat against gold. Colour would carry no information here: each panel has exactly one series and its title names it. Manganese is not a benchmark price: there is no liquid exchange price for manganese ore and the assessed prices are paywalled, so this is one producer’s quarterly realized price, standing in.
Table view — Are the prices South Africa sells into firm or falling?
| Date | Gold | Platinum | Brent crude | Copper | Manganese |
|---|---|---|---|---|---|
| 28 Aug 2026 | $4,562.75 | $1,883.95 | — | $14,535 | — |
| 27 Aug 2026 | $4,568.95 | $1,821.3 | — | $14,490 | — |
| 26 Aug 2026 | $4,631.5 | $1,856.9 | — | $14,525 | — |
| 25 Aug 2026 | $4,615.45 | $1,835.95 | $88.24 | $14,425 | — |
| 24 Aug 2026 | $4,663.7 | $1,891.05 | $92.71 | $14,344 | — |
| 21 Aug 2026 | $4,582.1 | $1,888.95 | $96.92 | $14,291 | — |
| 20 Aug 2026 | $4,482.95 | $1,810.25 | $94 | $14,170 | — |
| 19 Aug 2026 | $4,460.7 | $1,755.4 | $92.37 | $14,180 | — |
| 18 Aug 2026 | $4,403.5 | $1,752.6 | $95.29 | $14,335 | — |
| 17 Aug 2026 | $4,405.8 | $1,768.2 | $92.43 | $14,850 | — |
| 14 Aug 2026 | $4,390.7 | $1,738.55 | $92.02 | $14,545 | — |
| 13 Aug 2026 | $4,373 | $1,733.8 | $92.03 | $14,285 | — |
| 12 Aug 2026 | $4,426.65 | $1,775.8 | $92.52 | $14,376 | — |
| 11 Aug 2026 | $4,383.35 | $1,758.4 | $93.26 | $14,425 | — |
| 10 Aug 2026 | $4,324.45 | $1,743.4 | $92.74 | $14,290 | — |
| 7 Aug 2026 | $4,335.55 | $1,748.25 | $87.62 | $14,240 | — |
| 6 Aug 2026 | $4,267.85 | $1,728.05 | $89.65 | $14,455 | — |
| 5 Aug 2026 | $4,206.6 | $1,722.2 | $86.65 | $14,168 | — |
| 4 Aug 2026 | $4,084.2 | $1,709.5 | $86.47 | $14,195 | — |
| 3 Aug 2026 | $4,028.15 | $1,616.65 | $88.9 | $13,945 | — |
| 31 Jul 2026 | $4,026.6 | $1,626 | $96.95 | $13,834 | — |
| 30 Jul 2026 | $4,111.05 | $1,620.6 | $91.91 | $13,795 | — |
| 29 Jul 2026 | $4,000.85 | $1,596.9 | $91.95 | $13,633 | — |
| 28 Jul 2026 | $4,022.2 | $1,604.85 | $85.51 | $13,644 | — |
| 27 Jul 2026 | $4,075 | $1,628.25 | $91.82 | $13,810 | — |
| 24 Jul 2026 | $4,067.3 | $1,600.7 | $100.31 | $13,617 | — |
| 23 Jul 2026 | $4,044.9 | $1,605.75 | $105.32 | $13,745 | — |
| 22 Jul 2026 | $4,155.1 | $1,646.15 | $94.12 | $13,895 | — |
| 21 Jul 2026 | $4,052.3 | $1,621.65 | $93.85 | $13,856 | — |
| 20 Jul 2026 | $4,003.55 | $1,586.1 | $86.99 | $13,629 | — |
| 17 Jul 2026 | $3,995.35 | $1,571.75 | $85.01 | $13,374 | — |
| 16 Jul 2026 | $3,993.55 | $1,647.75 | $81.23 | $13,565 | — |
| 15 Jul 2026 | $4,062.2 | $1,646.1 | $83.08 | $13,537 | — |
| 14 Jul 2026 | $4,075.5 | $1,630.65 | $83.69 | $13,541 | — |
| 13 Jul 2026 | $4,039.75 | $1,625.8 | $81.62 | $13,461 | — |
| 10 Jul 2026 | $4,099.15 | $1,618.45 | $74.34 | $13,409 | — |
| 9 Jul 2026 | $4,130.15 | $1,618.85 | $74.46 | $13,357 | — |
| 8 Jul 2026 | $4,066.2 | $1,584.45 | $76.5 | $13,090 | — |
| 7 Jul 2026 | $4,155.8 | $1,645.05 | $71.78 | $13,309 | — |
| 6 Jul 2026 | $4,140.95 | $1,617.3 | $69.56 | $13,310 | — |
| 3 Jul 2026 | $4,164.15 | $1,648.9 | $68.68 | $13,299 | — |
| 2 Jul 2026 | $4,129.2 | $1,617.55 | $68.53 | $13,202 | — |
| 1 Jul 2026 | $4,089.45 | $1,569.4 | $69.24 | $13,170 | — |
| 30 Jun 2026 | $4,026.05 | $1,567 | $70.46 | $13,341 | $4.95 |
| 29 Jun 2026 | $4,026.45 | $1,588 | $71.59 | $13,303 | — |
| 26 Jun 2026 | $4,072.05 | $1,613 | $70.16 | $13,287 | — |
| 25 Jun 2026 | $4,001.8 | $1,608 | $73.74 | $13,194 | — |
| 24 Jun 2026 | $4,024.45 | $1,589 | $72.09 | $13,182 | — |
| 23 Jun 2026 | $4,135.5 | $1,646 | $75.69 | $13,334 | — |
| 22 Jun 2026 | $4,196.95 | $1,684 | $76.49 | $13,642 | — |
| 19 Jun 2026 | $4,150.9 | $1,662 | $80.46 | $13,531 | — |
| 18 Jun 2026 | $4,236.15 | $1,715 | $79.35 | $13,612 | — |
| 17 Jun 2026 | $4,341.85 | $1,788 | $80.33 | $13,736 | — |
| 16 Jun 2026 | $4,335.8 | $1,814 | $80.5 | $13,682 | — |
| 15 Jun 2026 | $4,355.2 | $1,799 | $84.36 | $13,714 | — |
| 12 Jun 2026 | $4,185.95 | $1,704 | $88.64 | $13,603 | — |
| 11 Jun 2026 | $4,074.85 | $1,668 | $92.84 | $13,420 | — |
| 10 Jun 2026 | $4,170.95 | $1,681 | $95.73 | $13,370 | — |
| 9 Jun 2026 | $4,327.65 | $1,779 | $94.15 | $13,716 | — |
| 8 Jun 2026 | $4,320.6 | $1,764 | $97.46 | $13,661 | — |
Showing the most recent 60 of 258 observations in this window.
▲Bullish USD 4,562.75/oz at Friday's fix (2026-08-28), +33.9% over twelve months. Directly supportive of the new precious-metals tracker's constituents.
Where these numbers come from
| Series | Source | Cadence | Latest |
|---|---|---|---|
| Gold Price | LBMA Precious Metal Prices (official) | daily · quantitative | 2026-08-28 · current |
| Platinum Price | LBMA/LPPM Platinum PM Price (official) | daily · quantitative | 2026-08-28 · current |
| Brent Crude Oil | FRED keyless CSV — DCOILBRENTEU (EIA Brent Europe spot) | daily · quantitative | 2026-08-25 · current |
| Copper Price | Westmetall market data table (LME Copper cash settlement) | daily · quantitative | 2026-08-28 · current |
| Manganese Ore Price | Jupiter Mines (JMS.AX) quarterly realized Mn ore price — PROXY | quarterly · quantitative | 2026-06-30 · current |
