Fiscal D4
Is the budget balance improving and the debt path stabilising, is revenue keeping pace, do real yields say the market believes it, and is foreign capital arriving?
The balance he asked for D4b
The brief asked for “current account surplus or deficit (the primary balance)” — two different measures joined by the phrasing. Resolved 2026-08-30: the fiscal balance is the ask — surplus or deficit, with debt to GDP — so the primary balance is D4b’s headline and leads this page’s board group. The external current account stays below as context: it was never the ask, but it is the counterpart the rand and capital-flow numbers move against.
Table view — Primary balance
| Date | Primary balance |
|---|---|
| 31 Dec 2024 | -0.72% |
| 31 Dec 2023 | -0.53% |
| 31 Dec 2022 | 0.25% |
| 31 Dec 2021 | -1.32% |
| 31 Dec 2020 | -5.54% |
| 31 Dec 2019 | -1.51% |
Table view — Current account — context, not the ask
| Date | Current account |
|---|---|
| 31 Mar 2026 | 0.13% |
| 31 Dec 2025 | -0.40% |
| 30 Sept 2025 | -0.80% |
| 30 Jun 2025 | -0.80% |
| 31 Mar 2025 | -0.67% |
| 31 Dec 2024 | -0.63% |
| 30 Sept 2024 | -0.98% |
| 30 Jun 2024 | -0.92% |
| 31 Mar 2024 | -1.52% |
| 31 Dec 2023 | -1.59% |
| 30 Sept 2023 | -1.64% |
| 30 Jun 2023 | -1.65% |
| 31 Mar 2023 | -1.35% |
| 31 Dec 2022 | -0.50% |
| 30 Sept 2022 | 0.50% |
| 30 Jun 2022 | 1.55% |
| 31 Mar 2022 | 3.19% |
| 31 Dec 2021 | 3.70% |
| 30 Sept 2021 | 3.94% |
| 30 Jun 2021 | 4.51% |
| 31 Mar 2021 | 2.78% |
–Neutral −0.72% of GDP for calendar 2024 — the most recent actual the IMF publishes. The autumn Fiscal Monitor should promote 2025. Now the D4b headline on the client's instruction. A small primary deficit, improving slowly across recent vintages; nothing new this cycle.
Is the debt path stabilising? D4a
A stock, so it gets a line: the debt burden exists continuously and is merely measured each quarter. Columns are for quantities that accrue over a period — the capital flows below, or the current account above.
Table view — Government debt
| Date | Debt to GDP |
|---|---|
| 31 Mar 2026 | 76.10% |
| 31 Dec 2025 | 76.50% |
| 30 Sept 2025 | 77.10% |
| 30 Jun 2025 | 77.0% |
| 31 Mar 2025 | 76.60% |
| 31 Dec 2024 | 75.90% |
| 30 Sept 2024 | 74.0% |
| 30 Jun 2024 | 73.0% |
| 31 Mar 2024 | 72.60% |
| 31 Dec 2023 | 71.80% |
| 30 Sept 2023 | 71.80% |
| 30 Jun 2023 | 70.80% |
| 31 Mar 2023 | 69.0% |
| 31 Dec 2022 | 69.90% |
| 30 Sept 2022 | 68.60% |
| 30 Jun 2022 | 67.0% |
| 31 Mar 2022 | 66.0% |
| 31 Dec 2021 | 67.60% |
| 30 Sept 2021 | 67.10% |
| 30 Jun 2021 | 64.70% |
| 31 Mar 2021 | 65.0% |
–Neutral 76.1% at 2026Q1, essentially flat on 76.5% a quarter earlier and a year ago. Flat is the honest word: stabilised at a high level, not falling.
Is revenue keeping pace? D4c
Table view — the numbers behind this chart
| Date | FY2026/27 — this year | FY2025/26 — last year |
|---|---|---|
| 31 Mar 2001 | — | R2,010bn |
| 28 Feb 2001 | — | R1,801bn |
| 31 Jan 2001 | — | R1,586bn |
| 31 Dec 2000 | — | R1,431bn |
| 30 Nov 2000 | — | R1,203bn |
| 31 Oct 2000 | — | R1,062bn |
| 30 Sept 2000 | — | R925bn |
| 31 Aug 2000 | — | R760bn |
| 31 Jul 2000 | R626bn | R584bn |
| 30 Jun 2000 | R505bn | R463bn |
| 31 May 2000 | R277bn | R256bn |
| 30 Apr 2000 | R134bn | R121bn |
The gap between the curves is the answer: +7.3% on the same point last year. A plain time series of the running total would answer a question he did not ask. This chart is not scoped by the horizon control — a fiscal year is the window.
Table view — Tax collected, cumulative from 1 April
| Date | FY2026 | FY2025 |
|---|---|---|
| 31 Mar 2001 | — | R2,010bn |
| 28 Feb 2001 | — | R1,801bn |
| 31 Jan 2001 | — | R1,586bn |
| 31 Dec 2000 | — | R1,431bn |
| 30 Nov 2000 | — | R1,203bn |
| 31 Oct 2000 | — | R1,062bn |
| 30 Sept 2000 | — | R925bn |
| 31 Aug 2000 | — | R760bn |
| 31 Jul 2000 | R626bn | R584bn |
| 30 Jun 2000 | R505bn | R463bn |
| 31 May 2000 | R277bn | R256bn |
| 30 Apr 2000 | R134bn | R121bn |
▲Bullish R626.2bn collected through July 2026, +7.3% on the same point of the prior fiscal year. August's statement lands late September. The pace question the brief asks: ahead of last year at the same month.
Do real yields say the market believes it? D4d
The same decomposition as the SA–US spread on the Today page, and for the same reason. Two panels, one x-axis, drawn once at the bottom — the cause sits directly above its effect, so reading downward is reading the causal chain. This system contains no dual-axis chart.
Table view — The two legs
| Date | SA 10-year nominal | CPI inflation, y/y |
|---|---|---|
| 31 Jul 2026 | 8.87% | 4.30% |
| 30 Jun 2026 | 8.53% | 5.0% |
| 31 May 2026 | 8.72% | 4.50% |
| 30 Apr 2026 | 9.13% | 4.0% |
| 31 Mar 2026 | 9.49% | 3.10% |
| 28 Feb 2026 | 8.19% | 3.0% |
| 31 Jan 2026 | 8.40% | 3.50% |
| 31 Dec 2025 | 8.59% | 3.60% |
| 30 Nov 2025 | 8.98% | 3.50% |
| 31 Oct 2025 | 9.34% | 3.60% |
| 30 Sept 2025 | 9.64% | 3.40% |
| 31 Aug 2025 | 10.12% | 3.30% |
| 31 Jul 2025 | 10.29% | 3.50% |
| 30 Jun 2025 | 10.44% | 3.0% |
| 31 May 2025 | 10.70% | 2.80% |
| 30 Apr 2025 | 11.15% | 2.80% |
| 31 Mar 2025 | 11.08% | 2.70% |
| 28 Feb 2025 | 10.52% | 3.20% |
| 31 Jan 2025 | 10.38% | 3.20% |
| 31 Dec 2024 | 10.32% | 3.0% |
| 30 Nov 2024 | 10.14% | 2.90% |
| 31 Oct 2024 | 10.51% | 2.80% |
| 30 Sept 2024 | 10.02% | 3.80% |
| 31 Aug 2024 | 10.55% | 4.40% |
| 31 Jul 2024 | 10.95% | 4.60% |
| 30 Jun 2024 | 11.39% | 5.10% |
| 31 May 2024 | 12.18% | 5.20% |
| 30 Apr 2024 | 12.14% | 5.20% |
| 31 Mar 2024 | 12.27% | 5.30% |
| 29 Feb 2024 | 11.71% | 5.60% |
| 31 Jan 2024 | 11.45% | 5.30% |
| 31 Dec 2023 | 11.33% | 5.10% |
| 30 Nov 2023 | 11.54% | 5.50% |
| 31 Oct 2023 | 12.25% | 5.90% |
| 30 Sept 2023 | 12.43% | 5.40% |
| 31 Aug 2023 | 11.69% | 4.80% |
| 31 Jul 2023 | 11.52% | 4.70% |
| 30 Jun 2023 | 11.79% | 5.40% |
| 31 May 2023 | 12.43% | 6.30% |
| 30 Apr 2023 | 11.38% | 6.80% |
| 31 Mar 2023 | 11.12% | 7.10% |
| 28 Feb 2023 | 11.16% | 7.0% |
| 31 Jan 2023 | 10.93% | 6.90% |
| 31 Dec 2022 | 11.30% | 7.20% |
| 30 Nov 2022 | 11.18% | 7.40% |
| 31 Oct 2022 | 11.68% | 7.60% |
| 30 Sept 2022 | 11.69% | 7.50% |
| 31 Aug 2022 | 11.07% | 7.60% |
| 31 Jul 2022 | 11.06% | 7.80% |
| 30 Jun 2022 | 11.24% | 7.40% |
| 31 May 2022 | 10.17% | 6.50% |
| 30 Apr 2022 | 10.39% | 5.90% |
| 31 Mar 2022 | 9.95% | 5.90% |
| 28 Feb 2022 | 9.77% | 5.70% |
| 31 Jan 2022 | 9.82% | 5.70% |
| 31 Dec 2021 | 9.82% | 5.90% |
| 30 Nov 2021 | 10.28% | 5.50% |
| 31 Oct 2021 | 10.17% | 5.0% |
| 30 Sept 2021 | 9.91% | 5.0% |
| 31 Aug 2021 | 9.43% | 4.90% |
Showing the most recent 60 of 61 observations in this window.
Table view — Real yield
| Date | Real 10-year |
|---|---|
| 31 Jul 2026 | 4.57% |
| 30 Jun 2026 | 3.53% |
| 31 May 2026 | 4.22% |
| 30 Apr 2026 | 5.13% |
| 31 Mar 2026 | 6.39% |
| 28 Feb 2026 | 5.19% |
| 31 Jan 2026 | 4.90% |
| 31 Dec 2025 | 4.99% |
| 30 Nov 2025 | 5.48% |
| 31 Oct 2025 | 5.74% |
| 30 Sept 2025 | 6.24% |
| 31 Aug 2025 | 6.82% |
| 31 Jul 2025 | 6.79% |
| 30 Jun 2025 | 7.44% |
| 31 May 2025 | 7.90% |
| 30 Apr 2025 | 8.35% |
| 31 Mar 2025 | 8.38% |
| 28 Feb 2025 | 7.32% |
| 31 Jan 2025 | 7.18% |
| 31 Dec 2024 | 7.32% |
| 30 Nov 2024 | 7.24% |
| 31 Oct 2024 | 7.71% |
| 30 Sept 2024 | 6.22% |
| 31 Aug 2024 | 6.15% |
| 31 Jul 2024 | 6.35% |
| 30 Jun 2024 | 6.29% |
| 31 May 2024 | 6.98% |
| 30 Apr 2024 | 6.94% |
| 31 Mar 2024 | 6.97% |
| 29 Feb 2024 | 6.11% |
| 31 Jan 2024 | 6.15% |
| 31 Dec 2023 | 6.23% |
| 30 Nov 2023 | 6.04% |
| 31 Oct 2023 | 6.35% |
| 30 Sept 2023 | 7.03% |
| 31 Aug 2023 | 6.89% |
| 31 Jul 2023 | 6.82% |
| 30 Jun 2023 | 6.39% |
| 31 May 2023 | 6.13% |
| 30 Apr 2023 | 4.58% |
| 31 Mar 2023 | 4.02% |
| 28 Feb 2023 | 4.16% |
| 31 Jan 2023 | 4.03% |
| 31 Dec 2022 | 4.10% |
| 30 Nov 2022 | 3.78% |
| 31 Oct 2022 | 4.08% |
| 30 Sept 2022 | 4.19% |
| 31 Aug 2022 | 3.47% |
| 31 Jul 2022 | 3.26% |
| 30 Jun 2022 | 3.84% |
| 31 May 2022 | 3.67% |
| 30 Apr 2022 | 4.49% |
| 31 Mar 2022 | 4.05% |
| 28 Feb 2022 | 4.07% |
| 31 Jan 2022 | 4.12% |
| 31 Dec 2021 | 3.92% |
| 30 Nov 2021 | 4.78% |
| 31 Oct 2021 | 5.17% |
| 30 Sept 2021 | 4.91% |
| 31 Aug 2021 | 4.53% |
Showing the most recent 60 of 61 observations in this window.
–Neutral 4.57% at the 2026-07-31 CPI join (nominal 8.87% less CPI 4.3%), up from 3.53% the month before. High real yields cut both ways: the market is paid to believe, but the sovereign pays for it. No new CPI until late September.
Is foreign capital arriving? D4e
A flow, so it gets columns on a visible zero rule. Its change is quoted in rands and not as a percentage: a quantity that crosses zero has no meaningful percentage change.
Table view — Net capital inflows
| Date | Net inflows |
|---|---|
| 31 Mar 2026 | R23bn |
| 31 Dec 2025 | R48bn |
| 30 Sept 2025 | R-67bn |
| 30 Jun 2025 | R2bn |
| 31 Mar 2025 | R-37bn |
| 31 Dec 2024 | R9bn |
| 30 Sept 2024 | R-39bn |
| 30 Jun 2024 | R18bn |
| 31 Mar 2024 | R-51bn |
| 31 Dec 2023 | R10bn |
| 30 Sept 2023 | R-13bn |
| 30 Jun 2023 | R7bn |
| 31 Mar 2023 | R-57bn |
| 31 Dec 2022 | R-20bn |
| 30 Sept 2022 | R-28bn |
| 30 Jun 2022 | R9bn |
| 31 Mar 2022 | R-27bn |
| 31 Dec 2021 | R65bn |
| 30 Sept 2021 | R17bn |
| 30 Jun 2021 | R112bn |
| 31 Mar 2021 | R58bn |
▲Bullish +R23.1bn at 2026Q1, against −R36.9bn a year earlier — a swing of +R60bn. Foreign capital arriving is D4e's ask answered in the affirmative, one quarter at a time.
Where these numbers come from
| Series | Source | Cadence | Latest |
|---|---|---|---|
| Primary Budget Balance | IMF Fiscal Monitor via DBnomics | annual · quantitative | 2024-12-31 · lagging |
| Government Debt to GDP | SARB Web API (computed: national govt gross loan debt / nominal GDP) | quarterly · quantitative | 2026-03-31 · current |
| Tax Collection, Fiscal Year to Date | National Treasury monthly Statement of Revenue, Expenditure and Borrowing (Excel) | monthly · quantitative | 2026-07-31 · current |
| CPI Inflation (y/y) | SARB Web API (Stats SA CPI, republished) | monthly · quantitative | 2026-07-31 · current |
| Real 10-Year Bond Yield | Computed at build time (src/utils/) | monthly · derived | 2026-08-27 · current |
| Net Capital Inflows | SARB Web API — balance on financial account | quarterly · quantitative | 2026-03-31 · current |
| Current Account Balance | SARB Web API (computed: current account / nominal GDP) | quarterly · quantitative | 2026-03-31 · current |
