Equities & bonds D1
Are the All Share, precious-metals and financials indices making progress across the horizons — and what is the sovereign paying to borrow?
The sectors, separately D1b
The Mining and Banks indices he asked for froze upstream on 17 July 2026, and on 30 August he chose these substitutes himself: Precious Metals & Mining in place of Mining, Financials in place of Banks — both broader than the originals, chosen knowingly. Should Mining or Banks come back on stream they return as separate trackers alongside these, not in place of them; their history is kept. The precious-metals tracker is newborn. The index itself is live at the JSE, but no free source carries its back-history — our first print is 2026-08-28, and the chart appears once there are two points to join. Whether deeper history is worth buying is an open question for him.
Table view — The sectors, separately
| Date | JSE Financials |
|---|---|
| 28 Aug 2026 | 64,051 |
| 27 Aug 2026 | 63,254 |
| 26 Aug 2026 | 63,405 |
| 25 Aug 2026 | 63,494 |
| 24 Aug 2026 | 62,807 |
| 21 Aug 2026 | 63,513 |
| 20 Aug 2026 | 63,415 |
| 19 Aug 2026 | 64,266 |
| 18 Aug 2026 | 63,952 |
| 17 Aug 2026 | 64,478 |
| 14 Aug 2026 | 64,696 |
| 13 Aug 2026 | 65,065 |
| 12 Aug 2026 | 64,621 |
| 11 Aug 2026 | 64,898 |
| 7 Aug 2026 | 65,763 |
| 6 Aug 2026 | 65,858 |
| 5 Aug 2026 | 65,613 |
| 4 Aug 2026 | 66,123 |
| 3 Aug 2026 | 65,277 |
| 31 Jul 2026 | 64,845 |
| 30 Jul 2026 | 64,217 |
| 29 Jul 2026 | 63,632 |
| 28 Jul 2026 | 63,702 |
| 27 Jul 2026 | 63,504 |
| 24 Jul 2026 | 63,052 |
| 23 Jul 2026 | 62,336 |
| 22 Jul 2026 | 63,249 |
| 21 Jul 2026 | 63,480 |
| 20 Jul 2026 | 63,543 |
| 17 Jul 2026 | 63,969 |
| 16 Jul 2026 | 64,195 |
| 15 Jul 2026 | 63,678 |
| 14 Jul 2026 | 63,888 |
| 13 Jul 2026 | 63,786 |
| 10 Jul 2026 | 63,943 |
| 9 Jul 2026 | 63,191 |
| 8 Jul 2026 | 62,757 |
| 7 Jul 2026 | 64,050 |
| 6 Jul 2026 | 64,546 |
| 3 Jul 2026 | 64,059 |
| 2 Jul 2026 | 63,817 |
| 1 Jul 2026 | 62,944 |
| 30 Jun 2026 | 64,042 |
| 29 Jun 2026 | 64,018 |
| 26 Jun 2026 | 63,905 |
| 25 Jun 2026 | 64,732 |
| 24 Jun 2026 | 64,282 |
| 23 Jun 2026 | 65,306 |
| 22 Jun 2026 | 65,310 |
| 19 Jun 2026 | 65,616 |
| 18 Jun 2026 | 65,056 |
| 17 Jun 2026 | 64,782 |
| 15 Jun 2026 | 64,030 |
| 12 Jun 2026 | 63,119 |
| 11 Jun 2026 | 61,965 |
| 10 Jun 2026 | 61,491 |
| 9 Jun 2026 | 61,925 |
| 8 Jun 2026 | 61,413 |
| 5 Jun 2026 | 61,033 |
| 4 Jun 2026 | 60,850 |
Showing the most recent 60 of 251 observations in this window.
▲Bullish 64,051 at Friday's close (2026-08-28), +17.9% over twelve months. First cycle this series is called: the client's substitute for the frozen Banks index, backfilled to 2016. Broader than Banks — insurers and property included — and chosen knowingly.
What is the sovereign paying to borrow? D1a
The daily average yield on bonds ten years and longer, not a single benchmark bond. This is the SA leg of the spread on the Today page, and the leg the brief’s counterintuitive rule turns on.
Table view — SA 10-year government bond yield
| Date | SA 10-year |
|---|---|
| 27 Aug 2026 | 8.76% |
| 26 Aug 2026 | 8.70% |
| 25 Aug 2026 | 8.81% |
| 24 Aug 2026 | 8.86% |
| 21 Aug 2026 | 8.85% |
| 20 Aug 2026 | 8.80% |
| 19 Aug 2026 | 8.81% |
| 18 Aug 2026 | 8.83% |
| 17 Aug 2026 | 8.75% |
| 14 Aug 2026 | 8.71% |
| 13 Aug 2026 | 8.71% |
| 12 Aug 2026 | 8.70% |
| 11 Aug 2026 | 8.67% |
| 7 Aug 2026 | 8.64% |
| 6 Aug 2026 | 8.60% |
| 5 Aug 2026 | 8.63% |
| 4 Aug 2026 | 8.76% |
| 3 Aug 2026 | 8.81% |
| 31 Jul 2026 | 8.87% |
| 30 Jul 2026 | 8.91% |
| 29 Jul 2026 | 8.82% |
| 28 Jul 2026 | 8.79% |
| 27 Jul 2026 | 8.99% |
| 24 Jul 2026 | 9.06% |
| 23 Jul 2026 | 9.02% |
| 22 Jul 2026 | 8.84% |
| 21 Jul 2026 | 8.78% |
| 20 Jul 2026 | 8.82% |
| 17 Jul 2026 | 8.75% |
| 16 Jul 2026 | 8.65% |
| 15 Jul 2026 | 8.66% |
| 14 Jul 2026 | 8.64% |
| 13 Jul 2026 | 8.57% |
| 10 Jul 2026 | 8.57% |
| 9 Jul 2026 | 8.60% |
| 8 Jul 2026 | 8.56% |
| 7 Jul 2026 | 8.46% |
| 6 Jul 2026 | 8.47% |
| 3 Jul 2026 | 8.50% |
| 2 Jul 2026 | 8.55% |
| 1 Jul 2026 | 8.57% |
| 30 Jun 2026 | 8.53% |
| 29 Jun 2026 | 8.48% |
| 26 Jun 2026 | 8.49% |
| 25 Jun 2026 | 8.52% |
| 24 Jun 2026 | 8.62% |
| 23 Jun 2026 | 8.60% |
| 22 Jun 2026 | 8.58% |
| 19 Jun 2026 | 8.58% |
| 18 Jun 2026 | 8.55% |
| 17 Jun 2026 | 8.57% |
| 15 Jun 2026 | 8.66% |
| 12 Jun 2026 | 8.77% |
| 11 Jun 2026 | 8.91% |
| 10 Jun 2026 | 8.92% |
| 9 Jun 2026 | 8.92% |
| 8 Jun 2026 | 9.08% |
| 5 Jun 2026 | 8.86% |
| 4 Jun 2026 | 8.79% |
| 3 Jun 2026 | 8.77% |
Showing the most recent 60 of 251 observations in this window.
▲Bullish 8.76% on 2026-08-27, down from 10.12% a year ago. Friday's print lands Monday. A falling sovereign yield is the SA leg of the spread rule doing the work.
Where these numbers come from
| Series | Source | Cadence | Latest |
|---|---|---|---|
| JSE All Share Index | Yahoo Finance chart API (^J203.JO — FTSE/JSE All Share) | daily · quantitative | 2026-08-28 · current |
| JSE Precious Metals & Mining Index | Yahoo Finance chart API (^JS5513.JO — FTSE/JSE Precious Metals & Mining) | daily · quantitative | 2026-08-28 · current |
| JSE Financials Index | Yahoo Finance chart API (^J580.JO — FTSE/JSE SA Financials) | daily · quantitative | 2026-08-28 · current |
| SA 10-Year Government Bond Yield | SARB Web API — CMJD004A, daily avg govt bond yield 10 years and longer | daily · quantitative | 2026-08-27 · current |
